|
2012 GGI Greensboro Coliseum Greensboro, NC 2/10/2012 - 2/12/2012 |
Team Results Level 4 - All Age Divisions Session 3B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Foothills - Hickory |
1 |
108.550 |
27.750 1 |
27.700 1 |
25.850 3 |
27.250 3 |
| 742 Jennifer Beman | 9.325 | 9.150 | 9.025 | ||||
| 744 Pilar Sims-Torres | 9.100 | 8.050 | 9.150 | ||||
| 747 Shannen Horan | 9.275 | 8.800 | |||||
| 748 Emily (Elizabeth) Snyder | 9.150 | 9.450 | 8.775 | 9.300 | |||
2 |
Countryside |
1 |
108.275 |
27.350 2 |
26.675 3 |
26.125 1 |
28.125 1 |
| 717 Makaela Dennis | 9.400 | 8.650 | 9.400 | ||||
| 718 Chanta McNeill | 8.850 | ||||||
| 726 Bryanna Fowler | 8.900 | 8.625 | 9.350 | ||||
| 727 Lynsey Bryant | 8.975 | ||||||
| 730 Brianna Banks | 9.050 | ||||||
| 731 Casi Ravenell | 9.375 | ||||||
| 732 Michelle Ruckauf | 8.900 | 8.800 | |||||
3 |
Cedar Point |
1 |
107.425 |
27.100 3 |
26.800 2 |
25.975 2 |
27.550 2 |
| 705 Emely Altman | 9.050 | 8.900 | 9.075 | ||||
| 706 Nina Taylor | 8.575 | ||||||
| 707 Casey Stophel | 9.050 | 9.100 | 9.000 | 9.475 | |||
| 708 Shelby Moore | 9.000 | 8.800 | 8.400 | 9.000 | |||
4 |
Flip Force |
1 |
105.625 |
27.050 4 |
25.925 4 |
25.550 4 |
27.100 4 |
| 734 Rachel Colvin | 8.975 | 9.000 | |||||
| 735 Alyse Miller | 9.050 | ||||||
| 738 Lauren Duncan | 8.475 | ||||||
| 739 Megan Anderson | 8.800 | 8.550 | 8.200 | 8.875 | |||
| 740 Reagan Lentz | 9.200 | 8.400 | 8.875 | 9.225 | |||
This web page was generated by ProScore 4 ™