|
2012 SC Level 5-10 State Championships 3/23/2012 - 3/25/2012 |
Team Results Level 5O - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Thomas |
B |
113.650 |
27.600 1 |
29.150 1 |
28.550 1 |
28.350 1 |
| 5090 Skylar Holmes | 9.450 | ||||||
| 5094 Kelsey McGuire | 9.475 | ||||||
| 5095 Megan Hargett | 9.200 | ||||||
| 5097 Emma Spivey | 9.475 | ||||||
| 5098 Lauren Flowers | 9.150 | ||||||
| 5099 Kathryn Ross | 9.250 | ||||||
| 5100 Kenley Hammond | 9.800 | ||||||
| 5101 Abbey Linder | 9.425 | ||||||
| 5102 Mary Marshall Howey | 9.775 | ||||||
| 5103 Kaitlyn Hammond | 9.575 | ||||||
| 5104 LuLu Wentz | 9.600 | 9.475 | |||||
2 |
Charleston Twisters |
B |
111.900 |
27.025 8 |
28.300 4 |
28.275 3 |
28.300 2T |
| 5031 Alexis Sumlin | 9.475 | 9.450 | 9.500 | ||||
| 5032 Zaria Washington | 9.175 | ||||||
| 5033 Emily Cooper | 9.425 | 9.450 | |||||
| 5034 Kaylie Miller | 8.900 | 9.400 | 9.425 | ||||
| 5035 Samantha McAllister | 9.375 | ||||||
| 5036 Logan Murphy | 8.950 | ||||||
| 5037 Madelyn Swygert | 9.375 | ||||||
3 |
GAC |
B |
111.875 |
26.950 9 |
28.500 2T |
28.500 2 |
27.925 4 |
| 5054 Hayes Herlong | 8.900 | 9.575 | 9.625 | 9.400 | |||
| 5055 Ashley Ivey | 8.900 | 9.525 | 9.325 | ||||
| 5056 Anna Moreno | 9.325 | ||||||
| 5057 Lucy Sutler | 9.150 | 9.600 | 9.350 | 9.200 | |||
4 |
Easley |
B |
111.000 |
26.800 11T |
28.500 3T |
27.875 4 |
27.825 8 |
| 5042 Lexi Wierzbicki | 9.100 | 9.600 | 9.350 | ||||
| 5043 Makayla Ballentine | 8.800 | 9.500 | |||||
| 5044 Meredith Brookshire | 8.900 | 9.350 | 9.200 | ||||
| 5045 Jenna Wood | 9.400 | 9.300 | |||||
| 5047 Jordan Lusk | 9.225 | 9.275 | |||||
5 |
Greenville |
B |
110.825 |
27.050 7 |
28.050 5 |
27.850 5 |
27.875 6 |
| 5058 Amiya Feigel | 8.975 | ||||||
| 5059 Maryana Dombroski | 9.075 | 9.275 | |||||
| 5060 Savanah Trotter | 9.500 | 9.400 | 9.325 | ||||
| 5061 Megan Joye | 9.000 | 9.275 | 9.275 | 9.200 | |||
| 5065 Jessica Weinberg | 9.175 | 9.350 | |||||
6 |
Spartanburg |
B |
110.750 |
27.425 3 |
27.700 9 |
27.725 6T |
27.900 5 |
| 5079 Danielle Biggerstaff | 9.175 | 9.225 | 9.325 | ||||
| 5080 Sara Caroline Faucett | 9.200 | 9.425 | 9.300 | 9.200 | |||
| 5081 Bethany Davis | 9.050 | 9.475 | 9.200 | 9.375 | |||
| 5082 McCayla Partain | 8.800 | ||||||
7 |
Carolina |
B |
110.600 |
27.375 4 |
28.000 6 |
27.725 7T |
27.500 11 |
| 5020 Jazmin Foster | 9.050 | 8.925 | |||||
| 5021 Kaitlyn Froelich | 9.125 | 9.400 | 9.125 | ||||
| 5022 Mariah Mitchem | 9.200 | 9.400 | 9.450 | 9.100 | |||
| 5024 Kaiya Collado | 9.200 | 9.350 | 9.275 | ||||
8 |
Kozeev's |
B |
110.375 |
27.450 2 |
27.825 8 |
26.800 14 |
28.300 3T |
| 5069 Caroline Kondor | 9.450 | 9.100 | 9.575 | ||||
| 5070 Gracelynn Humphries | 9.250 | 9.400 | |||||
| 5071 Katie Moss | 9.125 | 9.075 | 8.600 | ||||
| 5072 Mackenzie Harris | 9.075 | 9.300 | 9.100 | 9.325 | |||
9 |
Beach Team |
B |
110.000 |
26.800 12T |
27.850 7 |
27.500 8 |
27.850 7 |
| 5008 Laney Rikard | 9.400 | 9.475 | |||||
| 5009 Emily Innami | 8.775 | ||||||
| 5010 Hayley Musgrave | 9.375 | 9.025 | |||||
| 5011 Cameron Glover | 9.200 | ||||||
| 5012 Maggie Weaver | 9.025 | 9.125 | 9.075 | 9.175 | |||
| 5013 Alexis Mackley | 9.000 | ||||||
| 5014 Anna Stoddard | 9.350 | ||||||
10 |
Upstate |
B |
109.225 |
27.275 5 |
27.600 10 |
27.025 12 |
27.325 13 |
| 5107 Morgan Wilbanks | 8.750 | 9.175 | |||||
| 5108 Georgia Dodson | 8.975 | 9.250 | |||||
| 5109 Ally Wilson | 9.000 | ||||||
| 5110 Riley Shepard | 9.125 | 9.225 | 8.950 | ||||
| 5112 Annie Buck | 9.150 | 9.625 | 8.875 | 9.125 | |||
11 |
All Star |
B |
109.025 |
27.075 6 |
27.325 11 |
27.050 11 |
27.575 10 |
| 5002 Katlyn Fary | 8.825 | 8.750 | |||||
| 5003 Cody Russell | 9.025 | 9.050 | 9.150 | ||||
| 5004 Carina Tuel | 9.000 | 8.875 | 9.250 | 9.200 | |||
| 5006 Brianna Looby | 9.250 | 9.425 | 9.225 | ||||
12 |
CGA |
B |
107.300 |
26.850 10 |
26.775 12 |
26.450 15 |
27.225 14 |
| 5016 Caylee Burgess | 9.125 | 8.550 | 8.900 | 8.750 | |||
| 5018 Ellie Bono | 8.775 | 8.825 | 8.175 | 9.150 | |||
| 5019 Kierstin Baxley | 8.950 | 9.400 | 9.375 | 9.325 | |||
13 |
Florence |
B |
106.900 |
26.300 14 |
25.950 14 |
27.275 9 |
27.375 12 |
| 5049 Haley Matthews | 8.700 | ||||||
| 5050 Dalena Nguyen | 8.800 | 8.750 | 9.150 | 9.025 | |||
| 5051 Emily Strawn | 8.800 | 8.475 | 9.150 | 9.250 | |||
| 5052 Izzy Miller | 8.975 | ||||||
| 5053 Mattison Stephenson | 8.725 | 9.100 | |||||
14 |
Charleston |
B |
105.950 |
26.225 15 |
26.600 13 |
27.075 10 |
26.050 15 |
| 5028 Sophie Brams | 8.675 | 9.000 | 8.900 | 8.750 | |||
| 5029 Brittany Carroll | 9.100 | 8.900 | 9.175 | 8.850 | |||
| 5030 Mikala Rawlings | 8.450 | 8.700 | 9.000 | 8.450 | |||
15 |
Summerville |
B |
105.475 |
26.325 13 |
24.500 15 |
26.925 13 |
27.725 9 |
| 5084 Caitlyn Christmas | 8.400 | 8.625 | 9.250 | ||||
| 5085 Isabel Harlow | 8.725 | 7.950 | 8.900 | 9.250 | |||
| 5087 Emily Blair | 8.625 | 8.150 | |||||
| 5088 Haven Burkhead | 8.975 | 9.400 | 9.225 | ||||
This web page was generated by ProScore 4 ™