1st Annual Jim Gault Invitational
GymMeets.com



2/10/2012 - 2/12/2012
All American

AA

Level 8 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 8032 Bailey King Sonshine 37.350 0.000
2 8036 Emilie LeBlanc Sonshine 36.975 0.375
3 8030 Nicole Webb Sonshine 36.700 0.650
4 8033 Mackenzie Cole Sonshine 36.475 0.875
5 8011 Alaina Raybon Charleston Twisters 35.925 1.425
6 8031 Dani Wittmann Sonshine 35.675 1.675

This web page was generated by ProScore 4