1st Annual Jim Gault Invitational
GymMeets.com



2/10/2012 - 2/12/2012
All American

AA

Level 7 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 7002 Ciera Carter Aiken 38.300 0.000
2 7201 Savannah Kaplan Aiken 37.525 0.775
3 7026 Chelsea Vincent Diablo 37.200 1.100
4 7010 Caroline Warren Beach Team 37.150 1.150
5T 7053 Tori Manning Sonshine 36.850 1.450
6T 7003 Sara Wiatrak Aiken 36.850 1.450
7T 7035 Chelsea Ash Gyminators 36.850 1.450

This web page was generated by ProScore 4