1st Annual Jim Gault Invitational
GymMeets.com



2/10/2012 - 2/12/2012
All American

AA

Level 6 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 6017 Emily Gaddis Upstate 36.400 0.000
2 6009 Jordyn Hyche Charleston Twisters 36.225 0.175
3 6005 Xena Williams Charleston Twisters 36.050 0.350
4 6022 Gillian Fletcher Upstate 35.850 0.550
5 6016 Victoria Arnold Upstate 35.775 0.625
6 6015 Chloe Franklin Thomas 35.525 0.875

This web page was generated by ProScore 4