1st Annual Jim Gault Invitational
GymMeets.com



2/10/2012 - 2/12/2012
All American

AA

Level 4 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 4006 Anna Caddell Aiken 37.050 0.000
2 4027 Ella Price Charleston Twisters 36.850 0.200
3 4093 Maya Dantinne Thomas 36.600 0.450
4 4094 Nicole Giddens Thomas 36.450 0.600
5T 4061 Melanie Rondeau Gyminators 36.250 0.800
6T 4091 Peyton Williams Thomas 36.250 0.800

This web page was generated by ProScore 4