2011 Men's NJ State Championships
GymMeets.com


(803) 233-1460 (803) 749-8720 Fax
3/12/2011 - 3/13/2011
 Results

Level 4 - All
All Sessions Combined

 

Gym Team Score Floor Pommel Rings Vault P Bars H Bar

Monmouth


*
             
409   Joshua Chiu 14.500 15.000 14.300 14.600 14.000
425   Jacob Freidberg 14.000 14.200 14.500 14.100 15.200
426   Nicholas Varga 14.400 14.400 13.700 13.700 13.600
427   Pavan Hemanth 13.700 14.900 15.800 14.500 15.600
428   Pranav Hemanth 13.400 14.300 13.400 13.700 14.100
430   Cole Jimenez 14.700 14.900 15.300 14.100 15.700
431   Kyle Potterton 14.000 14.800 15.400 14.600 14.400
432   Michael Brewer 14.600 15.200 15.100 14.400 15.600
436   Jake McAleavey 13.700 14.500 13.700 14.600 15.100
439   Alex Jankowski 14.600 14.600 14.500 14.600 15.500

Go for the Gold


*
             
402   Timothy Silverman 14.200 14.800 13.800 13.700 13.800
404   Jarvis Tam 14.300 14.100 13.000 13.800 14.400
405   Eden Flaks 12.800 14.700 13.000 13.800 14.700
410   Luke Anthony 13.900 14.200 14.700 14.100 14.400
417   Benjamin Smolensky 13.500 13.200 13.200 12.600 12.500
437   Drew Felsenheld 15.400 14.900 15.000 14.200 15.100
440   Kyle Russell 14.900 14.600 15.100 14.000 15.500
458   Jesse Kwabi 14.300 14.600 15.200 14.000 15.600
463   Diego Arpino 13.700 14.500 13.000 13.100 14.400
474   Andrew Margolis 12.300 13.600 12.600 12.200 14.100

US Gymnastics Dev.


*
             
412   Gabe Lipschitz 12.900 13.500 11.500 12.000 11.700
422   Alex Fisherman 13.200 13.800 13.000 12.000 12.800
442   Jules Campbell 12.900 14.800 13.300 13.900 13.400
443   Edan Dubnikov 14.500 15.200 14.700 15.000 15.700
444   Christopher Tiu 13.100 14.300 13.500 13.200 13.000
445   Brin Brody 14.900 15.000 15.200 14.400 15.100
446   Danny Mack 11.900 13.000 13.800 11.900 10.100
450   James Brickman 11.300 12.700 13.500 12.300 9.700
469   Tristan Tacconi 11.700 13.300 12.000 11.000 11.200

Head Over Heels


*
             
441   Vincent Chen 13.800 14.000 13.500 14.200 14.200
448   Sean Malloy 13.600 14.100 13.000 14.200 13.500
451   James Flanagan 14.700 14.800 14.200 13.900 14.200
453   Brian Marx 14.700 14.300 14.800 14.200 14.400
462   Daniel Summers 13.100 12.900 13.500 13.100 11.600
464   Donavyn Diaz 14.700 14.500 15.000 14.300 14.900
470   Dyllan Wade 14.300 14.500 13.600 13.100 12.800

Will-Moor


*
             
419   Matthew Norris 13.700 14.400 13.700 14.400 15.000
420   Tyler Wister-Wood 12.700 13.300 13.800 12.600 12.500
424   Jamir Foy 14.800 14.400 12.000 14.000 15.300
459   Alex DeAngelis 13.600 14.100 13.700 14.200 12.700
476   Vincent Sanders 14.800 14.500 14.000 13.700 14.600
477   Alex Gizzo 12.500 12.400 12.800 11.400 11.300

Arena


*
             
435   Deepak Kannan 13.000 14.300 11.600 14.200 15.000
457   Daniel Fernandez 14.300 14.400 14.500 14.300 14.700
466   Michael Wu 14.900 14.900 15.000 15.400 15.800
467   Parker Thackston 14.400 15.000 14.900 15.200 15.400
473   James Novak 14.700 15.200 15.200 14.600 15.100

Indigo


*
             
401   Kieran Rooney 13.300 14.600 15.100 14.600 15.200
406   Griffin Brooks 14.700 15.000 14.800 14.600 15.700
414   Ethan Schwinghammer 13.400 15.000 15.000 14.300 14.400
418   Julian Brandofino 12.800 15.000 15.200 15.000 14.900

Classic Gym


*
             
452   Joshua Katz 14.900 14.800 15.000 13.600 14.800
455   Ofek Hauser 14.000 14.700 14.900 14.600 15.100
460   Eric Shternfeld 13.800 14.700 13.700 12.600 13.200
481   Owen Shepherd 14.100 14.200 14.200 14.100 15.400

CS Gymnastics


*
             
408   Anthony Hamilton 14.000 13.800 14.000 13.700 14.500
411   Parker Guice 13.000 13.700 15.100 13.400 12.400
478   Daniel Kleinschmidt 13.900 13.900 13.300 14.000 13.700
482   Matthew Berrian 13.100 13.700 12.700 12.500 12.200

Schafer School


*
             
421   Dylan Vaughn 14.700 15.200 14.900 15.000 15.800
433   Ryan Szilvasi 12.700 14.100 14.800 14.000 13.400
434   Ryan Liquori 14.400 14.900 14.500 14.500 15.200

Rick's All American


*
             
403   Matthew Mayer 14.000 14.800 14.700 14.300 14.000
429   Michael Confessore 13.800 14.000 14.200 13.500 13.800
438   Carmen Cecere 13.800 14.500 14.600 14.400 13.200

Eastern National


*
             
449   Josef Motoki 13.500 13.900 12.500 13.700 14.400
454   Jack Byers 12.600 14.800 14.800 13.600 13.600
461   Jared Paulen 14.000 14.600 14.300 14.000 15.300

Ace


*
             
456   Dean Golan 15.100 15.000 15.300 14.500 13.600
468   Jack Gloster 14.600 14.600 15.000 14.500 15.000

Garden State Gymnast


*
             
479   Joseph Babick 13.800 14.500 15.100 14.600 14.100
480   Nico Argento 15.000 14.000 15.300 15.000 14.900

Giant Gymnastics


*
             
471   Dylan Grogan 13.700 13.600 13.700 14.600 13.600
472   Ben James 14.700 15.200 15.000 14.700 15.200

Middlesex


*
             
423   Jonathan Benowitz 13.000 13.000 14.500 11.000 13.000
475   Matthew Spoleti 14.700 14.900 15.300 14.500 15.600

Somerset Valley YMCA


*
             
407   Jonathan Snyder 14.000 14.300 14.000 12.400 14.400

Atlantic Coast


*
             
465   Liam Shurman 13.500 14.000 13.800 13.900 13.700

JK Gymnastics


*
             
416   Joseph Mulligan 13.200 14.300 14.800 12.600 11.800

This web page was generated by ProScore 4