|
Fall Into Edgewater 2011 Edgewater Beach Resort 10/7/2011 - 10/9/2011 |
Team Results Level 3 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Buckhead |
X |
110.275 |
28.000 3 |
27.325 1 |
26.900 3 |
28.050 1 |
| 3009 Isabel Dempsey | 9.400 | 8.650 | 9.500 | ||||
| 3012 Hannah Doherty | 9.375 | ||||||
| 3014 Kate Euart | 9.300 | 8.950 | 8.925 | ||||
| 3018 Ellie Henry | 9.000 | 9.250 | |||||
| 3020 Brooke Snider | 9.300 | ||||||
| 3042 Vashti Hobson | 9.300 | 9.325 | |||||
2 |
Alabama Elite |
X |
108.700 |
27.650 4 |
25.975 3 |
27.700 1 |
27.375 2 |
| 3024 Adriana Figueroa | 9.150 | 8.925 | 9.250 | 9.150 | |||
| 3030 Libby McDonald | 8.550 | 8.925 | |||||
| 3033 Ashlin Reed | 9.250 | ||||||
| 3045 Aubree Burley | 8.500 | ||||||
| 3047 Mattie Etheredge | 9.250 | 9.275 | 9.300 | ||||
| 3052 Caitlyn Caputo | 9.175 | ||||||
3 |
Bay City |
X |
108.225 |
28.275 1 |
27.225 2 |
26.275 4 |
26.450 5 |
| 3008 Shelby Barton | 9.775 | ||||||
| 3011 Brianna Green | 9.100 | 8.650 | 8.650 | ||||
| 3013 Kaci Cooper | 9.400 | 8.825 | 8.650 | ||||
| 3015 Mckenna Bullard | 9.600 | 8.575 | |||||
| 3016 Madison Bright | 8.800 | 9.050 | 9.150 | ||||
4 |
Southern Gymnastics |
X |
108.100 |
28.200 2 |
25.250 5 |
27.300 2 |
27.350 3 |
| 3023 Mallory Johnson | 9.350 | ||||||
| 3026 Hannah Lancaster | 9.450 | 9.350 | |||||
| 3032 Julia Getlik | 9.400 | 9.150 | 8.850 | 9.225 | |||
| 3037 Savannah Adams | 8.200 | ||||||
| 3048 Ainsley Woodward | 9.025 | ||||||
| 3051 Kennady Martin | 7.900 | 9.100 | 9.100 | ||||
5 |
Emerald City |
X |
105.125 |
26.600 5 |
25.300 4 |
25.950 5 |
27.275 4 |
| 3002 Natasha Kopeck | 8.550 | 9.100 | |||||
| 3004 Kerrigan Wesley | 8.800 | 8.350 | 8.900 | 8.925 | |||
| 3005 Sofia Landreneau | 8.850 | 8.400 | |||||
| 3039 Angelle Leavelle | 8.550 | 8.500 | |||||
| 3050 Jasmine Grogg | 8.950 | 9.250 | |||||
6 |
Gymnastics Unlimited |
X |
102.600 |
26.375 6 |
24.675 6 |
25.125 6 |
26.425 6 |
| 3001 Elizabeth Norman | 8.900 | 7.975 | 8.100 | 9.050 | |||
| 3007 Kimmell Casto | 8.750 | 8.800 | 8.625 | 8.725 | |||
| 3022 Taylor Sauer | 8.725 | 7.900 | 8.400 | 8.650 | |||
This web page was generated by ProScore 4 ™